Half Day Tours
Fees are per car, not per person. Prices are quoted in Pounds Sterling.
1 April 2010 - 31 March 2011
| Half Day Tours | Hours | 1-3 people | 4-6 people |
| London | 3 | £ 260 | £ 290 |
| London | 4 | £ 280 | £ 310 |
| Greenwich | 4 | £ 290 | £ 320 |
| Kew Gardens | 4 | £ 290 | £ 320 |
| Wimbledon | 4 | £ 290 | £ 320 |
| Syon Park | 4 | £ 290 | £ 320 |
| Thames Valley | 4 | £ 300 | £ 330 |
| Windsor Castle | 4 | £ 310 | £ 340 |
| Hampton Court Palace | 4 | £ 310 | £ 340 |
| |
| Longer Half Day Tours | Hours | 1-3 people | 4-6 people |
| Thames Valley | 5 | £ 340 | £ 370 |
| Wisley | 5 | £ 340 | £ 370 |
| Knole | 5 | £ 350 | £ 380 |
| Hever Castle | 5 | £ 350 | £ 380 |
| Chartwell | 5 | £ 350 | £ 380 |
| Rochester | 5 | £ 350 | £ 380 |
| Sissinghurst Gardens | 6 | £ 380 | £ 410 |
| Leeds Castle | 6 | £ 380 | £ 410 |
| Waddesdon | 6 | £ 380 | £ 410 |
| Woburn Abbey | 6 | £ 380 | £ 410 |
Car parking, road tolls and entrance fees are not included.
|