| Full Day Tours | Hours | 1-3 people | 4-6 people |
 |
| London | 8 | £ 385 | £ 415 |
 |
| Windsor Castle and Hampton Court Palace | 8 | £ 390 | £ 420 |
| Kew Gardens and Syon Park | 8 | £ 390 | £ 420 |
 |
| Hever Castle and Chartwell | 8 | £ 410 | £ 440 |
| Knole and Sissinghurst | 8 | £ 410 | £ 440 |
| Rochester and Leeds Castle | 8 | £ 410 | £ 440 |
 |
| Leeds Castle and Chartwell | 9 | £ 430 | £ 460 |
| Windsor Castle and Wisley | 9 | £ 430 | £ 460 |
| Oxford and Waddesdon | 9 | £ 430 | £ 460 |
| Oxford and Blenheim Palace | 9 | £ 430 | £ 460 |
| Canterbury and Leeds Castle | 9 | £ 430 | £ 460 |
| Brighton and Arundel | 9 | £ 430 | £ 460 |
| Chartwell and Penshurst Place | 9 | £ 430 | £ 460 |
 |
| Gardens of Kent | 9 | £ 440 | £ 470 |
| Gardens of Sussex | 9 | £ 440 | £ 470 |
 |
| Cambridge and Ely or Audley End | 9 | £ 470 | £ 500 |
| Canterbury and Dover | 9 | £ 470 | £ 500 |
| Constable Country | 9 | £ 470 | £ 500 |
 |
| Windsor and Stonehenge | 9 | £ 520 | £ 550 |
| Salisbury and Stonehenge | 9 | £ 520 | £ 550 |
| Winchester and Broadlands | 9 | £ 520 | £ 550 |
| Portsmouth | 9 | £ 520 | £ 550 |
| Cotswolds | 9 | £ 520 | £ 550 |
 |
| Oxford and Stratford | 10 | £ 540 | £ 570 |
| Warwick and Stratford | 10 | £ 540 | £ 570 |
| Bath and Stonehenge | 10 | £ 540 | £ 570 |
| Cotswolds | 10 | £ 540 | £ 570 |
| |
| Overnight Tours | Hours | 1-3 people | 4-6 people |
 |
| UK, up to 150 miles per day | 8 | £ 445 | £ 475 |
| Europe, up to 150 miles per day | 8 | £ 500 | £ 530 |
| |
| Guide's overnight subsistence | £ 90 per night |
| Extra hours | £ 44 per hour |
| Extra miles | £ 1.50 per mile |
Car parking, road tolls and entrance fees are not included.