| Full Day Tours | Hours | 1-3 people | 4-6 people |
 |
| London | 8 | £ 420 | £ 450 |
 |
| Windsor Castle and Hampton Court Palace | 8 | £ 425 | £ 455 |
| Kew Gardens and Syon Park | 8 | £ 425 | £ 455 |
 |
| Hever Castle and Chartwell | 8 | £ 435 | £ 465 |
| Knole and Sissinghurst | 8 | £ 435 | £ 465 |
| Rochester and Leeds Castle | 8 | £ 435 | £ 465 |
 |
| Leeds Castle and Chartwell | 9 | £ 455 | £ 485 |
| Windsor Castle and Wisley | 9 | £ 455 | £ 485 |
| Oxford and Waddesdon | 9 | £ 455 | £ 485 |
| Oxford and Blenheim Palace | 9 | £ 455 | £ 485 |
| Canterbury and Leeds Castle | 9 | £ 455 | £ 485 |
| Brighton and Arundel | 9 | £ 455 | £ 485 |
| Chartwell and Penshurst Place | 9 | £ 455 | £ 485 |
 |
| Gardens of Kent | 9 | £ 465 | £ 495 |
| Gardens of Sussex | 9 | £ 465 | £ 495 |
 |
| Cambridge and Ely or Audley End | 9 | £ 500 | £ 530 |
| Canterbury and Dover | 9 | £ 500 | £ 530 |
| Constable Country | 9 | £ 500 | £ 530 |
 |
| Windsor and Stonehenge | 9 | £ 550 | £ 580 |
| Salisbury and Stonehenge | 9 | £ 550 | £ 580 |
| Winchester and Broadlands | 9 | £ 550 | £ 580 |
| Portsmouth | 9 | £ 550 | £ 580 |
| Cotswolds | 9 | £ 550 | £ 580 |
 |
| Oxford and Stratford | 10 | £ 580 | £ 610 |
| Warwick and Stratford | 10 | £ 580 | £ 610 |
| Bath and Stonehenge | 10 | £ 580 | £ 610 |
| Cotswolds | 10 | £ 580 | £ 610 |
| |
| Overnight Tours | Hours | 1-3 people | 4-6 people |
 |
| UK, up to 150 miles per day | 8 | £ 480 | £ 510 |
| Europe, up to 150 miles per day | 8 | £ 530 | £ 560 |
| |
| Guide's overnight subsistence | £ 90 per night |
| Extra hours | £ 47 per hour |
| Extra miles | £ 1.50 per mile |
Car parking, road tolls and entrance fees are not included.