| Full Day Tours | Hours | 1-3 people | 4-6 people |
 |
| London | 8 | £ 455 | £ 495 |
 |
| Windsor Castle and Hampton Court Palace | 8 | £ 460 | £ 500 |
| Kew Gardens and Syon Park | 8 | £ 460 | £ 500 |
 |
| Chartwell and Penshurst Place | 9 | £ 500 | £ 540 |
| Hever Castle and Chartwell | 9 | £ 500 | £ 540 |
 |
| Rochester and Leeds Castle | 9 | £ 525 | £ 565 |
| Leeds Castle and Chartwell | 9 | £ 525 | £ 565 |
| Windsor Castle and Wisley | 9 | £ 525 | £ 565 |
| Oxford and Waddesdon | 9 | £ 525 | £ 565 |
| Oxford and Blenheim Palace | 9 | £ 525 | £ 565 |
| Canterbury and Leeds Castle | 9 | £ 525 | £ 565 |
| Brighton and Arundel | 9 | £ 525 | £ 565 |
 |
| Gardens of Kent | 9 | £ 535 | £ 575 |
| Gardens of Sussex | 9 | £ 535 | £ 575 |
 |
| Cambridge and Ely or Audley End | 9 | £ 565 | £ 605 |
| Canterbury and Dover | 9 | £ 565 | £ 605 |
| Constable Country | 9 | £ 565 | £ 605 |
 |
| Windsor and Stonehenge | 9 | £ 600 | £ 640 |
| Salisbury and Stonehenge | 9 | £ 600 | £ 640 |
| Winchester and Broadlands | 9 | £ 600 | £ 640 |
| Portsmouth | 9 | £ 600 | £ 640 |
| Cotswolds | 9 | £ 600 | £ 640 |
 |
| Oxford and Stratford | 10 | £ 630 | £ 670 |
| Warwick and Stratford | 10 | £ 630 | £ 670 |
| Bath and Stonehenge | 10 | £ 630 | £ 670 |
| Cotswolds | 10 | £ 630 | £ 670 |
| |
| Overnight Tours | Hours | 1-3 people | 4-6 people |
 |
| UK, up to 150 miles per day | 8 | £ 525 | £ 565 |
| Europe, up to 150 miles per day | 8 | £ 575 | £ 615 |
| |
| Guide's overnight subsistence | £ 100 per night |
| Extra hours | £ 55 per hour |
| Extra miles | £ 1.80 per mile |
Car parking, road tolls and entrance fees are not included.